State cost data

Water damage restoration cost, state by state

One table, every market. The labor index is each state's blended restoration-trade wage (BLS 2025) against the BLS national mean — it scales every estimate on this site. Modeled budgeting range shown: 400 sq ft of Category 2 water across 2 rooms, normal working hours, drying included. NFIP columns are flood-claim context and never enter estimates.

State Labor index Blended wage Modeled 400 sq ft Cat 2 NFIP claims since 2020 Median paid flood claim
Alabama 0.76 $21.33/hr $1,800–$4,400 4,781 $23,231
Alaska 1.19 $33.28/hr $2,550–$5,900 143 $28,847
Arizona 0.92 $25.58/hr $2,050–$4,950 425 $20,000
Arkansas 0.76 $21.18/hr $1,800–$4,400 811 $30,000
California 1.17 $32.79/hr $2,500–$5,850 3,671 $38,414
Colorado 0.98 $27.29/hr $2,150–$5,150 314 $7,446
Connecticut 1.05 $29.41/hr $2,300–$5,400 1,457 $15,421
Delaware 0.89 $24.99/hr $2,050–$4,850 347 $5,838
District of Columbia 1.12 $31.22/hr $2,400–$5,650 118 $5,114
Florida 0.82 $22.87/hr $1,900–$4,600 152,728 $42,024
Georgia 0.82 $23/hr $1,900–$4,600 3,065 $20,411
Hawaii 1.23 $34.25/hr $2,600–$6,000 879 $30,491
Idaho 0.96 $26.8/hr $2,150–$5,100 65 $11,096
Illinois 1.26 $35.35/hr $2,650–$6,150 1,666 $9,652
Indiana 1.00 $28.11/hr $2,200–$5,250 664 $23,221
Iowa 0.96 $26.9/hr $2,150–$5,100 441 $18,228
Kansas 0.90 $25.03/hr $2,050–$4,850 248 $20,375
Kentucky 0.91 $25.54/hr $2,050–$4,900 3,903 $30,000
Louisiana 0.81 $22.59/hr $1,900–$4,550 28,723 $44,691
Maine 0.94 $26.14/hr $2,100–$5,000 1,118 $25,535
Maryland 0.96 $26.85/hr $2,150–$5,100 1,787 $12,047
Massachusetts 1.22 $34.24/hr $2,600–$6,000 1,131 $12,880
Michigan 1.00 $27.99/hr $2,200–$5,250 1,889 $10,150
Minnesota 1.21 $33.72/hr $2,550–$5,950 365 $15,085
Mississippi 0.77 $21.46/hr $1,800–$4,400 2,702 $17,983
Missouri 1.08 $30.26/hr $2,350–$5,500 1,865 $22,869
Montana 1.01 $28.37/hr $2,250–$5,250 148 $33,036
Nebraska 0.91 $25.45/hr $2,050–$4,900 125 $19,668
Nevada 0.99 $27.61/hr $2,200–$5,200 120 $15,797
New Hampshire 1.01 $28.39/hr $2,250–$5,300 494 $19,043
New Jersey 1.28 $35.84/hr $2,700–$6,200 11,116 $20,576
New Mexico 0.86 $24.07/hr $2,000–$4,750 555 $35,417
New York 1.20 $33.66/hr $2,550–$5,950 9,380 $16,620
North Carolina 0.83 $23.12/hr $1,900–$4,600 7,103 $25,675
North Dakota 0.98 $27.34/hr $2,150–$5,150 92 $5,501
Ohio 1.02 $28.47/hr $2,250–$5,300 1,422 $12,801
Oklahoma 0.81 $22.8/hr $1,900–$4,600 391 $30,106
Oregon 1.13 $31.63/hr $2,450–$5,700 332 $19,592
Pennsylvania 1.03 $28.71/hr $2,250–$5,300 4,778 $15,262
Rhode Island 1.11 $31.06/hr $2,400–$5,600 462 $14,642
South Carolina 0.89 $24.79/hr $2,000–$4,850 3,838 $18,705
South Dakota 0.84 $23.6/hr $1,950–$4,700 110 $29,583
Tennessee 0.93 $25.95/hr $2,100–$4,950 2,387 $27,000
Texas 0.83 $23.34/hr $1,950–$4,650 13,335 $54,250
Utah 0.92 $25.76/hr $2,100–$4,950 141 $6,993
Vermont 0.95 $26.49/hr $2,100–$5,050 953 $27,567
Virginia 0.84 $23.46/hr $1,950–$4,650 1,657 $11,764
Washington 1.20 $33.57/hr $2,550–$5,900 2,218 $36,424
West Virginia 0.86 $24.03/hr $1,950–$4,750 1,176 $17,157
Wisconsin 1.09 $30.54/hr $2,350–$5,550 940 $15,148
Wyoming 0.88 $24.56/hr $2,000–$4,800 22 $18,087

Sources: BLS OEWS 2025 mean hourly wages · FEMA NFIP redacted claims (losses 2020+) · model assumptions on the methodology page. Updated 2026-08-15.

Water emergency right now?

Standing water gets more expensive by the hour — mold risk starts inside 24–72 hours. Estimate your cost, then get a local pro on site.

Get your estimate